Sign up to stay up to date on the East Longmeadow Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Deerfoot Dr 5 3 2,841 $524,000 $184 Unknown
265 Benton Drive Unit 106 N/A N/A 2,151 $430,000 $199 Unknown
1 Jeffrey Lane N/A N/A N/A $175,000 Unknown Unknown
111 Maple Street 4 2 2,282 $425,000 $186 Unknown
138 Prospect St 4 2 2,050 $338,000 $164 Unknown
263 Prospect St 4 3 2,786 $499,987 $179 Unknown
97 Avery St 4 3 1,824 $469,900 $257 Unknown
107 Fernwood Dr 3 2 1,377 $300,000 $217 Unknown
393 Pease Rd 4 4 2,448 $479,900 $196 Unknown
5 Heritage Circle 4 3 2,586 $599,000 $231 Unknown
Lot 22 Farmer Cir N/A N/A N/A $175,000 Unknown Unknown
19 Bettswood Rd 3 1 1,316 $349,900 $265 Unknown
91 N Main St 4 2 1,809 $339,900 $187 Unknown
28 High 3 3 2,078 $359,000 $172 Unknown
311 Elm Street 2 2 1,053 $299,000 $283 Unknown
15 Linden Ave. 3 3 1,248 $329,900 $264 Unknown
Lot 21 Farmer Circle N/A N/A N/A $175,000 Unknown Unknown
Lot 13 Farmer Circle N/A N/A N/A $199,000 Unknown Unknown
Lot 14 Farmer Circle N/A N/A N/A $199,000 Unknown Unknown
541 Parker St 4 2 2,351 $464,000 $197 Unknown
00 James St 5 3 3,120 $653,000 $209 Unknown
87 Shaker Road N/A 2 2,300 $240,000 $104 Unknown
87 Shaker Road N/A 1 N/A $240,000 Unknown Unknown
29 Winsdor Lane N/A N/A N/A $275,000 Unknown Unknown
A&R LOT Lee Street N/A N/A N/A $209,000 Unknown Unknown
79 Favorite Ln N/A N/A N/A $259,000 Unknown Unknown
Lot B Jeffrey Lane South N/A N/A N/A $119,900 Unknown Unknown
Donald N/A N/A N/A $279,900 Unknown Unknown
Average: 3.7 2.4 2,095 $335,938 $206 N/A day
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Porter Rd 4 2 1,460 $350,000 $239 Unknown
131 Dwight Rd 3 2 1,595 $269,900 $169 Unknown
11 Kenneth Lunden Dr 4 2 2,469 $399,900 $161 Unknown
186 Chestnut St 2 1 1,359 $275,000 $202 Unknown
16 Shawmut St 2 2 988 $329,900 $333 Unknown
32 Melwood Ave 3 2 1,744 $360,000 $206 Unknown
39 Lenox Cir 4 3 2,062 $484,900 $235 Unknown
260 Maple Street 3 1 1,092 $269,901 $247 Unknown
72 Cooley Ave 3 3 1,909 $385,000 $201 Unknown
39 Parker St 4 4 2,271 $749,900 $330 Unknown
136 Meadow Road 3 2 1,244 $315,000 $253 Unknown
48 Wellington Drive 4 4 3,529 $724,900 $205 Unknown
176 Hampden Rd 4 2 1,680 $288,000 $171 Unknown
4 Millbrook Drive/Circle 5 4 2,110 $549,900 $260 Unknown
39 Wilder Lane 3 2 1,494 $339,900 $227 Unknown
Lot 12 Farmer Circle N/A N/A N/A $165,000 Unknown Unknown
Lot 9 Happy Acres Lane N/A N/A N/A $199,000 Unknown Unknown
Lot 1 Happy Acres Lane N/A N/A N/A $165,000 Unknown Unknown
26 Oak Bluff Cir 3 2 1,273 $274,900 $215 Unknown
333 N Main St 3 2 1,436 $294,900 $205 Unknown
60 Pease Rd 4 3 2,500 $739,900 $295 Unknown
144 Patterson Ave 5 3 2,298 $350,000 $152 Unknown
67 Holland Drive 3 1 864 $280,000 $324 Unknown
546 N Main St N/A 1 N/A $799,900 Unknown Unknown
Average: 3.5 2.3 1,768 $390,029 $231 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68 N Circle Dr. 4 2 1,946 $439,900 $445,000 $228 Unknown 9/20/23
55 White Ave N/A 1 1,831 $370,000 $325,000 $177 Unknown 9/20/23
42 Hazelhurst Ave 7 2 1,608 $270,000 $275,000 $171 Unknown 9/18/23
132 Millbrook Dr 3 4 4,287 $749,900 $720,000 $167 Unknown 9/15/23
43 Lee Street 2 1 1,008 $259,900 $290,000 $287 Unknown 9/13/23
360 Pinehurst Drive Unit 360 2 3 2,473 $489,900 $495,000 $200 Unknown 9/8/23
12 Pleasant Pl 3 1 1,287 $285,000 $305,000 $236 Unknown 9/7/23
252 Chestnut St 4 2 1,824 $459,000 $470,000 $257 Unknown 9/1/23
246 Canterbury Cir 4 3 2,865 $659,900 $650,000 $226 Unknown 9/1/23
23 Nottingham Drive 4 3 3,428 $679,900 $679,900 $198 Unknown 8/31/23
159 Elm St 4 1 1,260 $339,900 $344,000 $273 Unknown 8/31/23
1 Schuyler Dr 3 2 1,320 $325,000 $360,000 $272 Unknown 8/28/23
21 Alvin Street 3 3 1,824 $374,900 $401,000 $219 Unknown 8/28/23
52 Schuyler Dr 3 2 1,416 $365,000 $365,000 $257 Unknown 8/25/23
388 Elm St 3 2 1,366 $305,000 $320,000 $234 Unknown 8/24/23
33 Pondview Dr 4 5 5,087 $1,049,000 $1,010,000 $198 Unknown 8/23/23
21 White Ave 3 2 1,986 $350,000 $376,000 $189 Unknown 8/17/23
36 Lee St 4 2 2,233 $269,900 $260,000 $116 Unknown 8/16/23
63 Greenwich Road 5 3 2,314 $499,900 $500,000 $216 Unknown 8/16/23
304 Millbrook Dr 4 4 2,728 $589,900 $640,000 $234 Unknown 8/16/23
115 Old Farm Road 4 5 4,344 $849,900 $910,000 $209 Unknown 8/16/23
47 Newbury Ave 5 3 1,658 $299,000 $312,000 $188 Unknown 8/15/23
64 Oak Brook Dr 4 3 2,014 $525,000 $530,000 $263 Unknown 8/8/23
159 Maple St 4 3 2,490 $389,900 $385,000 $154 Unknown 8/4/23
45 Dawes St 3 2 1,720 $414,900 $400,000 $232 Unknown 7/31/23
65 Smith Avenue 3 3 1,748 $479,900 $479,900 $274 Unknown 7/31/23
9 Euclid Ave 3 3 1,670 $485,000 $487,100 $291 Unknown 7/31/23
37 Terry Ln 4 5 2,800 $599,000 $650,000 $232 Unknown 7/26/23
68 Senecal Place 4 4 5,631 $750,000 $780,000 $138 Unknown 7/24/23
843 Somers Road 3 2 1,439 $289,900 $301,000 $209 Unknown 7/21/23
40 Redin Drive 2 2 1,112 $299,900 $315,000 $283 Unknown 7/21/23
137 Mapleshade Ave 2 1 816 $274,987 $265,000 $324 Unknown 7/21/23
11 Lenox Circle 4 4 2,298 $550,000 $540,000 $234 Unknown 7/20/23
182 Pleasant St 3 2 1,919 $349,900 $275,000 $143 Unknown 7/19/23
Lot 11 Bella Vista Dr N/A N/A N/A $219,900 $220,000 Unknown Unknown 7/17/23
40 Baymor Dr 4 1 1,632 $354,900 $364,400 $223 Unknown 7/14/23
321 Porter Rd 2 1 1,066 $299,000 $321,000 $301 Unknown 7/14/23
44 Rural Ln 3 2 1,723 $325,000 $320,000 $185 Unknown 7/14/23
74 Sanford Street 4 3 2,052 $525,000 $545,000 $265 Unknown 7/14/23
328 Maple St 3 2 1,482 $329,900 $330,000 $222 Unknown 7/14/23
26 Anthony Drive 4 2 1,680 $379,900 $375,000 $223 Unknown 7/13/23
1 Redin Ln 3 1 1,398 $300,000 $325,000 $232 Unknown 7/10/23
33 Broadleaf Cir Unit 33 4 3 2,340 $589,000 $589,000 $251 Unknown 7/10/23
27 Helen Cir 2 2 720 $275,000 $296,000 $411 Unknown 7/7/23
348 Westwood Ave 2 1 1,140 $290,000 $300,000 $263 Unknown 7/7/23
52 E Village Rd 4 4 1,986 $424,900 $425,000 $213 Unknown 7/6/23
124 Avery St 4 2 1,853 $414,000 $420,000 $226 Unknown 7/6/23
2 Harvest Cir 4 2 1,720 $399,000 $395,000 $229 Unknown 7/6/23
41 Edmund St 3 2 1,020 $294,900 $315,000 $308 Unknown 7/5/23
37 Ainslie Dr 3 3 2,216 $525,000 $560,000 $252 Unknown 6/30/23
Average: 3.4 2.4 1,957 $430,550 $435,075 $231 N/A day
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.