Sign up to stay up to date on the Monson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Country Club Hts 3 2 1,632 $350,000 $214 Unknown
Lot 7 14 Upper Palmer Road 4 3 3,500 $599,900 $171 Unknown
Upper Palm Lot 6 4 3 3,500 $625,000 $178 Unknown
17 Cote Rd 6 3 2,712 $469,900 $173 Unknown
13 Old Stafford Rd 4 1 1,389 $294,900 $212 Unknown
Lot 10 Main Street 3 1 1,042 $358,000 $343 Unknown
32 Flynt Ave 4 2 1,742 $309,000 $177 Unknown
4D Hovey Road N/A N/A N/A $129,900 Unknown Unknown
4E Hovey Road N/A N/A N/A $129,900 Unknown Unknown
1 Waid Rd 4 2 1,995 $429,900 $215 Unknown
245 State Ave 3 2 1,279 $310,000 $242 Unknown
147 Wales Road 4 2 2,128 $1,165,000 $547 Unknown
Lot Brimfield Rd N/A N/A N/A $259,900 Unknown Unknown
33 Washington Street 5 2 1,810 $265,000 $146 Unknown
Lot 7 Hovey Road N/A N/A N/A $120,000 Unknown Unknown
Paradise Lake Road N/A N/A N/A $150,000 Unknown Unknown
Lot- 7 Hovey Rd N/A N/A N/A $150,000 Unknown Unknown
368 Stafford Rd N/A N/A N/A $400,000 Unknown Unknown
Lot 10-13 Town Farm N/A N/A N/A $185,000 Unknown Unknown
Average: 4.0 2.1 2,066 $352,700 $238 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Palmer Rd Unit 24 3 3 1,823 $350,000 $191 Unknown
3-5 Lincoln Pl 6 4 2,250 $399,000 $177 Unknown
115 Town Farm Rd 3 3 2,704 $589,900 $218 Unknown
20 Hilltop Dr 4 2 1,915 $375,000 $195 Unknown
20 Paradise Lake Rd 4 3 2,786 $539,900 $193 Unknown
59 Beebe Road 3 2 1,176 $299,000 $254 Unknown
266 Wilbraham Rd 5 3 4,308 $449,900 $104 Unknown
200 Town Farm Rd 2 2 1,512 $325,000 $214 Unknown
4 Spring St 2 1 1,332 $359,900 $270 Unknown
High St N/A N/A N/A $299,900 Unknown Unknown
Average: 3.6 2.6 2,200 $398,750 $202 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
59 Paradise Lake Rd 4 3 3,023 $649,000 $625,000 $206 Unknown 9/19/23
10 Heritage Lane 4 3 2,420 $450,000 $455,300 $188 Unknown 9/14/23
118 Moulton Hill Rd 2 2 1,438 $330,000 $323,000 $224 Unknown 9/13/23
11 Pease Ave 3 2 1,324 $260,000 $270,000 $203 Unknown 9/8/23
73 Paradise Lake Rd 3 3 1,722 $569,000 $622,000 $361 Unknown 9/7/23
33 Elm St 3 2 1,008 $275,000 $290,000 $287 Unknown 9/6/23
70 High St 4 4 2,392 $374,900 $400,000 $167 Unknown 9/1/23
19 Harrison Ave 3 1 1,734 $310,000 $310,000 $178 Unknown 8/25/23
34-1/2 Paradise Lake Rd 3 2 1,456 $338,000 $340,000 $233 Unknown 8/25/23
66 Palmer Rd 3 2 1,286 $310,000 $316,000 $245 Unknown 8/18/23
82 Main St 5 3 3,428 $389,500 $400,000 $116 Unknown 8/11/23
183 Palmer Road 3 1 1,300 $299,900 $285,000 $219 Unknown 7/31/23
25 Flynt Ave 4 1 1,609 $299,943 $298,000 $185 Unknown 7/28/23
246 Stafford Road 3 1 1,196 $329,900 $339,000 $283 Unknown 7/28/23
14 Circle 3 2 1,778 $374,800 $415,000 $233 Unknown 7/21/23
25 Upper Palmer Road 4 1 1,555 $289,900 $269,900 $173 Unknown 7/7/23
175 Brimfield Road 4 2 2,164 $399,900 $430,000 $198 Unknown 6/30/23
6 Hilltop Dr 3 2 2,157 $425,000 $425,000 $197 Unknown 6/30/23
7 Circle Dr 4 1 1,290 $319,900 $310,000 $240 Unknown 6/23/23
11 Homer Dr 3 1 1,196 $240,000 $275,000 $229 Unknown 6/20/23
31 Upper Palmer Rd 2 1 1,489 $269,943 $265,000 $177 Unknown 6/16/23
11 Maxwell Rd 4 4 3,712 $575,000 $575,000 $154 Unknown 6/15/23
5 Main St 2 1 936 $240,000 $253,500 $270 Unknown 6/15/23
21 Wilbraham Rd 4 1 1,190 $259,900 $270,000 $226 Unknown 6/6/23
48 Brimfield Rd 4 1 1,915 $314,900 $325,000 $169 Unknown 6/5/23
18 Silva St 2 1 1,082 $240,000 $253,900 $234 Unknown 5/26/23
61 Lakeside Dr 4 2 1,419 $249,000 $325,000 $229 Unknown 5/24/23
110 Lakeshore Dr 3 2 1,196 $310,000 $325,000 $271 Unknown 5/22/23
34 Ely Rd 3 2 3,684 $500,000 $501,000 $135 Unknown 5/19/23
214 Cedar Swamp Rd 4 3 2,440 $369,000 $425,000 $174 Unknown 4/28/23
31 Woodhill Rd 4 3 2,845 $499,900 $526,000 $184 Unknown 4/24/23
135 Upper Palmer Rd 3 2 1,560 $155,000 $145,000 $92 Unknown 4/19/23
46 High Street 4 2 1,550 $189,000 $186,500 $120 Unknown 4/14/23
77 Bradway Rd 4 3 3,271 $499,900 $499,900 $152 Unknown 4/6/23
170 Hovey Rd 3 3 2,700 $724,900 $705,000 $261 Unknown 4/4/23
25 Oak St 3 2 1,980 $279,900 $215,000 $108 Unknown 3/31/23
14 Beebe Road 4 2 1,329 $240,000 $235,000 $176 Unknown 3/31/23
33 Washington 4 2 1,980 $144,900 $136,000 $68 Unknown 3/31/23
177 Stafford Rd 3 1 1,638 $269,000 $273,000 $166 Unknown 3/28/23
Average: 3.4 2.0 1,881 $347,817 $354,820 $198 N/A day
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.