Sign up to stay up to date on the Northampton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Allison Street 2 2 1,288 $499,000 $387 0 days
83 Pomeroy Terrace 7 4 4,128 $998,500 $241 0 days
73 Bridge Street Unit 10 2 2 950 $285,000 $300 0 days
292 South St 5 3 3,028 $675,000 $222 0 days
322 South St 2 2 1,717 $389,000 $226 1 day
286 Coles Meadow Road 3 3 1,604 $549,900 $342 1 day
40 Forest Glen Dr 3 1 1,548 $369,000 $238 2 days
40 Ryan Road 3 1 1,186 $365,000 $307 2 days
420 Fairway Village Unit 420 2 3 2,924 $379,000 $129 2 days
15 Glendale Ave 8 4 2,534 $899,000 $354 2 days
101 Bridge Road 3 1 1,396 $369,000 $264 3 days
20 Bridge Road Unit 41 3 4 2,438 $1,150,000 $471 3 days
23 Cahillane Terrace 2 1 901 $349,900 $388 6 days
73 Laurel Park Unit 73 2 2 1,389 $365,000 $262 8 days
73 Laurel Park Unit 73 2 2 1,389 $365,000 $262 8 days
85 Prospect St 4 3 2,528 $875,000 $346 8 days
297 Hatfield St. 3 1 925 $300,000 $324 9 days
15 Park Ave Unit 15 3 2 1,344 $725,000 $539 9 days
20 Bridge Rd Unit 41 3 4 2,438 $1,150,000 $471 9 days
32 Pleasant Unit 3G N/A N/A 1,200 $299,000 $249 9 days
270 Pleasant St N/A N/A N/A $895,000 Unknown 11 days
40 Spring St 3 2 1,647 $445,000 $270 9 days
15 Park Ave Unit 15 3 2 1,344 $725,000 $539 9 days
11 Overlook Dr 3 2 1,662 $415,000 $249 9 days
42-44 Indian Hill 4 4 2,191 $575,000 $262 10 days
42-44 Indian Hill 2 3 1,531 $575,000 $375 10 days
107 Williams Street Unit 2B 2 1 800 $499,900 $624 12 days
48 Evergreen Rd Unit 313 2 2 960 $215,000 $223 15 days
Lot 2 & 3 Lyman Road N/A N/A N/A $529,000 Unknown 15 days
Lot 3 Lyman Road N/A N/A N/A $279,000 Unknown 15 days
Lot 2 Lyman Road N/A N/A N/A $250,000 Unknown 15 days
844 North King St N/A 3 N/A $499,000 Unknown 16 days
80 Damon Rd Unit 1206 1 1 729 $185,000 $253 16 days
389 Bridge Rd 3 2 1,252 $479,000 $382 22 days
78 Cahillane Ter 4 1 1,248 $365,000 $292 30 days
275 State St 5 2 2,506 $649,000 $258 31 days
78 Ryan Road 4 2 1,898 $749,000 $394 31 days
407 Fairway Village Unit 407 2 2 1,390 $395,000 $284 31 days
145 Chesterfield Road 3 2 1,518 $615,000 $405 31 days
44 Evergreen Rd Unit 102 2 2 1,080 $235,000 $217 35 days
80 Damon Road Unit 3-204 3 2 1,056 $289,900 $274 36 days
820 N King St 3 2 1,509 $399,000 $264 36 days
723 Ryan Road 3 1 1,316 $495,000 $376 38 days
Lot B Ryan Road N/A N/A N/A $225,000 Unknown 38 days
6 Graves Ave Unit 6 4 2 1,969 $549,000 $278 63 days
30 Cherry St Unit B 3 1 1,511 $475,000 $314 55 days
30 Cherry St Unit A 2 2 1,418 $485,000 $342 55 days
412 Sylvester Road 2 1 672 $199,000 $296 63 days
6 Graves Ave Unit 6 4 2 1,969 $549,000 $278 63 days
Ryan Road N/A 1 N/A $345,000 Unknown 69 days
Average: 3.3 2.6 2,063 $627,280 $320 85 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92 Olander Drive 3 3 2,223 $929,900 $418 8 days
297 Locust Street 4 1 1,562 $599,000 $383 10 days
31 Park St 5 2 2,000 $650,000 $325 12 days
73 Bridge Street Unit 24 2 2 950 $269,000 $283 20 days
154 Cooke Avenue 3 2 1,839 $649,000 $352 28 days
595 Haydenville Rd 3 1 1,496 $575,000 $384 29 days
18 Orchard St 21 9 9,472 $1,850,000 $195 31 days
90 Fox Farms Rd 3 2 1,596 $214,000 $134 31 days
29 Pleasant St Unit 5 3 1 1,418 $439,900 $310 31 days
53B Clark Ave Unit 7 2 1 845 $350,000 $414 31 days
267 Locust St Unit 1E 2 1 783 $189,900 $242 33 days
162 Prospect Ave Unit 7 2 2 1,280 $309,000 $241 37 days
25 Washington Place 3 2 1,510 $725,000 $480 43 days
53 Avis Circle 5 3 2,472 $650,000 $262 43 days
38 Walnut St 4 2 2,028 $490,000 $241 43 days
38 Walnut St 4 2 2,028 $490,000 $241 43 days
36-38 Elizabeth Street 5 3 2,701 $565,000 $209 45 days
167 South St Unit 7D 1 1 605 $220,000 $363 47 days
46 Winthrop St 3 2 1,458 $375,000 $257 48 days
249 Drury Ln 3 2 2,400 $500,000 $208 49 days
428 Bridge Road 4 2 1,973 $634,900 $321 55 days
17 Glenwood Ave 4 2 1,700 $599,000 $352 56 days
23-25 Day Avenue 6 3 2,880 $649,000 $225 65 days
15 Claire Avenue 3 1 942 $369,900 $392 66 days
58 Matthew Dr Unit 58 2 2 1,227 $330,000 $268 75 days
59 Henshaw Ave 3 3 3,004 $927,000 $308 79 days
809 Park Hill Rd. 3 2 2,550 $795,000 $311 85 days
83 Maynard Rd 3 3 2,594 $1,275,000 $491 107 days
20 Francis Street 4 2 1,981 $719,900 $363 113 days
396 Bridge St 4 3 1,948 $250,000 $128 126 days
222 Elm Street Unit B 3 2 2,803 $779,000 $277 151 days
6 Denise Court 3 2 1,230 $499,900 $406 163 days
10 Hawley Street Unit 3A 3 4 1,813 $850,000 $468 212 days
183-187 Main St N/A 8 7,019 $1,200,000 $170 252 days
187 Emerson Way 3 3 2,448 $1,149,200 $469 275 days
186 N Farms Rd 4 1 1,712 $350,000 $204 290 days
1010 Ryan Road N/A N/A N/A $439,000 Unknown 327 days
Lot 26 Florence Road N/A N/A N/A $145,000 Unknown 381 days
Average: 3.8 2.4 2,180 $605,302 $308 94 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80 Damon Rd Unit 3101 2 2 1,197 $269,900 $275,000 $229 47 days 9/9/24
23 Randolph Pl Unit 110 2 1 860 $299,900 $284,000 $330 53 days 9/6/24
575 Bridge Rd Unit 13-2 2 2 952 $325,000 $315,500 $331 71 days 9/6/24
12 Birch Ln 4 4 2,304 $685,000 $745,000 $323 72 days 9/5/24
12 Rustlewood Ridge 3 3 2,839 $729,900 $729,900 $257 49 days 9/4/24
35 New South St Unit 106 2 1 1,270 $525,000 $483,500 $380 77 days 9/3/24
888 Florence Road 4 3 2,352 $699,900 $670,000 $284 92 days 9/3/24
32 Trumbull Road N/A 2 1,977 $449,900 $450,000 $227 140 days 9/3/24
608 Fairway Village Unit 608 2 3 1,462 $499,900 $525,000 $359 30 days 8/30/24
91 Moser St 3 2 1,600 $699,000 $679,000 $424 71 days 8/30/24
48 Austin Cir 3 1 960 $325,000 $350,000 $364 63 days 8/29/24
44 Evergreen Road Unit 305 2 2 1,080 $250,000 $280,500 $259 43 days 8/28/24
123 Brookside Circle 3 1 960 $314,900 $361,300 $376 49 days 8/28/24
405 Fairwayvillage Unit 405 3 3 1,462 $465,000 $455,000 $311 74 days 8/28/24
32 Powell Street 2 1 978 $350,000 $426,000 $435 47 days 8/27/24
84 Whittier Street 4 2 2,418 $675,000 $665,000 $275 74 days 8/26/24
639 North Farms Rd. 4 4 3,695 $849,000 $824,000 $223 91 days 8/26/24
28 Longview Dr 5 1 1,728 $349,000 $365,600 $211 78 days 8/23/24
50 Hawley St. Unit 3 2 2 1,205 $499,900 $500,000 $414 64 days 8/22/24
64 Federal Street 4 1 1,706 $570,000 $570,000 $334 48 days 8/21/24
15 Munroe St 5 4 3,414 $949,900 $899,000 $263 57 days 8/21/24
298 Ryan Road 2 2 960 $398,500 $440,000 $458 57 days 8/20/24
22 Norfolk Ave. 3 3 1,852 $740,000 $869,000 $469 58 days 8/16/24
28 Columbus Ave 6 4 4,086 $1,150,000 $1,075,000 $263 137 days 8/16/24
30 Drewsen Dr 3 2 1,137 $399,900 $420,000 $369 57 days 8/15/24
267 Locust Street Unit 1F 1 1 570 $155,000 $150,000 $263 23 days 8/14/24
84 Sandy Hill Rd 3 1 864 $299,900 $335,000 $387 51 days 8/14/24
20 Cloverdale St 4 2 1,680 $645,000 $632,000 $376 57 days 8/13/24
20 Bridge Road Unit 18 4 3 2,302 $799,900 $836,000 $363 54 days 8/12/24
103 High St 3 2 1,516 $299,000 $368,000 $242 32 days 8/9/24
65 Dunphy Dr 3 2 864 $319,500 $332,000 $384 51 days 8/9/24
128 North St 3 3 2,401 $1,200,000 $1,200,000 $499 68 days 8/9/24
42 Pleasant Street Unit 2B 2 1 1,200 $539,000 $532,000 $443 64 days 8/6/24
581 Burts Pit Rd 4 3 2,504 $735,000 $780,000 $311 75 days 8/6/24
23 Upland Road 4 3 2,362 $729,000 $867,000 $367 81 days 8/5/24
95 Washington Ave 3 2 1,433 $399,000 $450,000 $314 101 days 8/5/24
72 Barrett Street Unit 311 1 1 568 $129,900 $137,500 $242 23 days 8/2/24
31 Birch Hill Road 2 1 1,040 $300,000 $300,000 $288 42 days 7/31/24
30 Village Hill Rd Unit 103 1 2 996 $335,000 $327,000 $328 127 days 7/31/24
80 Damon Rd Unit 6308 1 1 729 $179,900 $191,000 $262 34 days 7/30/24
7 Laurel Park Unit 7 2 2 1,048 $300,000 $330,000 $314 39 days 7/26/24
180 Nonotuck Street 3 1 1,190 $299,900 $305,000 $256 39 days 7/26/24
51-1/2 Hatfield St Unit 3 2 2 1,570 $349,999 $365,000 $232 44 days 7/26/24
35 New South St Unit 111 1 1 717 $275,000 $305,000 $425 42 days 7/25/24
38 Burts Pit Road 4 2 1,635 $599,900 $700,000 $428 71 days 7/25/24
39 Ridgeview 4 3 2,016 $650,000 $718,867 $356 309 days 7/25/24
10 Matthew Dr 4 2 1,512 $399,900 $435,500 $288 41 days 7/23/24
214 Fairway Vlg Unit 214 2 3 1,534 $409,000 $415,000 $270 28 days 7/22/24
46 Upland Road 3 3 1,760 $599,900 $760,000 $431 56 days 7/22/24
Lot 1 Northern Ave N/A N/A N/A $225,000 $225,000 Unknown 325 days 7/19/24
Average: 3.0 2.1 1,730 $533,079 $551,950 $333 72 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.