Sign up to stay up to date on the South Hadley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Brigham Rd 2 1 1,008 $199,900 $198 0 days
31 Park Avenue 4 2 1,701 $439,900 $258 2 days
9 Benger Ave 3 1 864 $285,000 $329 2 days
24 Cornell St 3 2 1,356 $325,000 $239 2 days
13 The Knolls 2 1 893 $315,000 $352 3 days
33 Upper River Rd 4 3 2,804 $630,000 $224 3 days
11 Valley View Dr 3 3 3,376 $730,000 $216 3 days
11 Upper River Road 4 3 2,080 $599,900 $288 6 days
17 Foch Ave 3 1 1,196 $319,000 $266 6 days
16 Laurie Ave 2 1 864 $299,900 $347 7 days
9 High St 6 2 1,599 $250,000 $156 8 days
356 Newton St 4 2 1,848 $373,000 $201 10 days
49 Fairview St 3 2 1,080 $333,000 $308 17 days
15 Central Avenue 3 2 1,272 $365,000 $286 17 days
30 Wilson St 3 2 1,900 $439,000 $231 19 days
344 Newton St 2 1 979 $265,900 $271 18 days
104 Lyman St Unit 104 2 3 1,664 $414,900 $249 23 days
4 Skinnerwoods Way Unit 4 2 3 1,500 $589,000 $392 29 days
3 Olde Plains Hollow Unit 3 2 3 1,832 $409,000 $223 31 days
9 Lawrence Ave 3 1 1,239 $340,000 $274 38 days
104 College St 5 3 3,249 $749,900 $230 45 days
2085 Memorial 3 1 1,223 $275,000 $224 66 days
281 East Street 4 3 3,469 $640,000 $184 94 days
79 Shadowbrook Est Unit 79 1 2 3,366 $499,900 $148 105 days
88 Woodbridge Street 3 3 2,656 $450,000 $169 108 days
36 Red Ledge Rd 4 3 2,848 $895,000 $314 141 days
Average: 3.1 2.1 1,841 $439,700 $253 31 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Atwood Road 4 3 2,546 $449,000 $176 7 days
8 Hartford St 4 2 2,398 $199,000 $82 22 days
16 Hillcrest Park Unit 16 2 2 1,216 $248,000 $203 27 days
414 Newton Street 3 2 1,590 $385,000 $242 28 days
65 Shadow Brook Est Unit 65 3 3 2,418 $590,000 $244 30 days
23 Leahey Ave 2 2 1,138 $420,000 $369 32 days
49 Shadowbrook Est Unit 49 2 3 1,366 $415,000 $303 35 days
85 Shadow Brook Est Unit 85 5 4 3,488 $499,900 $143 35 days
38 Ashton 4 3 2,520 $580,000 $230 39 days
54 Lawn St 4 3 2,681 $450,000 $167 42 days
18 Roundelay Rd 4 2 3,077 $589,400 $191 43 days
11 Country Ln 3 1 1,504 $369,000 $245 51 days
20 Lawrence Ave Unit 27 2 2 1,216 $245,000 $201 59 days
117 Lincoln Ave 3 2 1,470 $404,900 $275 65 days
505 Alvord Pl Unit 505 2 2 1,344 $249,999 $186 66 days
8 San Souci Dr 4 4 5,079 $1,150,000 $226 87 days
189 Woodbridge Street 4 2 1,720 $409,500 $238 163 days
12 Alvord St 4 3 2,394 $599,900 $250 212 days
540 Granby Road Unit 109 2 2 1,216 $144,500 $118 412 days
40 Spring Street Ext 4 1 1,211 $249,900 $206 416 days
27 Bardwell Street Unit 4 2 2 1,199 $203,830 $170 2241 days
28 Virginia Dr 4 2 1,028 $240,000 $233 3214 days
460 Amherst Rd N/A N/A N/A $324,999 Unknown 855 days
Average: 3.2 2.4 1,991 $409,427 $213 356 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Pine Grove Drive Unit 22 2 4 1,636 $374,900 $379,900 $232 57 days 9/12/24
86 Alvord St 3 3 2,391 $500,000 $525,000 $219 63 days 9/10/24
332 Newton St 2 1 1,020 $299,000 $305,000 $299 33 days 9/9/24
47 Searle Rd 4 2 1,482 $355,000 $400,000 $269 56 days 9/5/24
14 Grant St 7 2 2,700 $339,000 $317,000 $117 42 days 9/4/24
107 College Street 4 2 1,080 $399,000 $525,000 $486 98 days 9/3/24
73 Lyman 3 2 1,166 $349,000 $335,000 $287 68 days 9/2/24
20 Mountain View St 4 3 2,490 $549,999 $550,000 $220 36 days 8/30/24
615 Newton St 4 2 2,400 $465,000 $450,000 $187 69 days 8/30/24
90 Ridge Rd 3 3 1,958 $560,000 $560,000 $286 73 days 8/30/24
28 Dale St 3 2 2,549 $569,000 $550,000 $215 107 days 8/30/24
60 Michael Dr 5 4 3,791 $589,500 $599,728 $158 36 days 8/29/24
43 West Summit Street Unit B18 2 2 1,400 $299,900 $312,000 $222 106 days 8/29/24
64 Columbia St 4 1 1,192 $325,000 $360,000 $302 56 days 8/23/24
4 Edison Dr. 5 3 3,803 $600,000 $600,000 $157 73 days 8/23/24
150 Old Lyman Rd 3 2 1,440 $399,900 $396,900 $275 85 days 8/23/24
20 Meadow Ln 4 3 3,096 $964,900 $1,025,000 $331 34 days 8/19/24
122 Pine Grove Dr Unit 122 2 3 1,966 $449,900 $475,000 $241 52 days 8/16/24
38 Westbrook Rd 4 2 2,008 $419,000 $405,000 $201 34 days 8/15/24
72 Ferry St 5 2 1,772 $425,000 $415,000 $234 51 days 8/15/24
5 Grove St 2 2 1,000 $325,000 $350,000 $350 56 days 8/8/24
107 Alvord Street 3 2 1,997 $529,900 $530,000 $265 43 days 8/2/24
17 Lyon Green 3 3 2,007 $590,000 $590,000 $293 547 days 8/2/24
540 Granby Rd Unit 13 2 2 1,216 $220,000 $245,000 $201 19 days 7/31/24
540 Granby Rd Unit 87 2 2 1,216 $214,900 $224,000 $184 35 days 7/31/24
12 Lakeview Ave 4 2 2,104 $360,000 $400,000 $190 44 days 7/26/24
45 River Rd 4 3 2,516 $637,500 $615,000 $244 53 days 7/26/24
37 Lyon Green 3 3 2,100 $649,000 $644,000 $306 238 days 7/26/24
61 Ferry Street 3 2 2,100 $469,900 $480,000 $228 58 days 7/19/24
5 Linden Dr 3 2 1,200 $365,000 $380,000 $316 80 days 7/18/24
Pearl Street N/A N/A N/A $120,000 $130,000 Unknown 39 days 7/15/24
6 Eagle Dr 4 2 2,080 $600,000 $600,000 $288 42 days 7/15/24
175 Lathrop St. 3 2 1,386 $399,000 $399,000 $287 77 days 7/15/24
81 Richview Ave 3 2 1,060 $329,999 $320,000 $301 80 days 7/15/24
39 West Summit Street Unit 14 3 3 1,600 $299,900 $299,900 $187 32 days 7/12/24
63 Shadowbrook Est Unit 63 3 4 2,418 $589,000 $579,000 $239 50 days 7/12/24
151 Pine Grove Drive Unit 151 2 2 1,773 $349,900 $360,000 $203 30 days 7/11/24
106 Pine Grove Dr Unit 106 2 3 1,696 $400,000 $430,000 $253 31 days 7/11/24
273 Pearl Street 5 2 3,103 $559,000 $570,000 $183 27 days 7/10/24
48 Hillside Ave 4 3 1,800 $450,000 $463,500 $257 37 days 7/10/24
8 Promenade Way Unit 8 2 3 2,131 $525,000 $600,000 $281 63 days 7/10/24
14 W Summit St 3 2 1,232 $359,900 $355,000 $288 114 days 7/10/24
150 Lyman St 5 4 2,954 $549,900 $555,000 $187 23 days 7/3/24
163 Pearl St 4 2 1,696 $395,000 $375,000 $221 61 days 7/2/24
2 Parkview Dr 3 3 2,670 $449,000 $394,076 $147 47 days 7/1/24
3 Warner St 7 3 2,958 $300,000 $306,000 $103 31 days 6/28/24
48 Shadow Brook Est Unit 48 3 3 1,668 $439,000 $439,000 $263 44 days 6/28/24
88 Willimansett St 2 1 1,134 $289,995 $275,000 $242 108 days 6/28/24
28 Lyon Green 3 2 2,007 $619,500 $615,000 $306 312 days 6/28/24
190 East Street 3 1 1,133 $329,900 $375,500 $331 71 days 6/25/24
Average: 3.3 2.4 1,841 $417,717 $425,952 $246 73 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.