Sign up to stay up to date on the Springfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47-49 Howes St 6 2 2,358 $379,900 $161 Unknown
524 Armory Street 8 3 3,753 $325,000 $86 Unknown
252 Bay St 4 2 1,692 $290,000 $171 Unknown
83 Moss Rd 4 2 1,470 $300,000 $204 Unknown
162 Marmon St 3 2 2,158 $299,987 $139 Unknown
30 Hood St 3 3 1,969 $399,987 $203 Unknown
118 Tyler St 4 1 1,394 $108,900 $78 Unknown
14 Cleveland St 4 2 2,007 $279,900 $139 Unknown
63 Clifton Ave 6 2 2,200 $255,000 $115 Unknown
214-216 Oak Grove Ave 8 3 3,274 $419,000 $127 Unknown
52 Burr St 2 1 945 $189,000 $200 Unknown
78 Manor Ct Unit 78 2 1 875 $125,000 $142 Unknown
50 Joan St 2 1 960 $240,000 $250 Unknown
88 Northampton Ave 8 2 4,003 $235,000 $58 Unknown
55 Beaufort Cir 4 2 1,418 $344,000 $242 Unknown
1451 Bay St 3 1 1,306 $244,900 $187 Unknown
2747-2761 Main St N/A 4 8,356 $349,900 $41 Unknown
68 Birchland Avenue 3 1 1,402 $299,900 $213 Unknown
19 Rosemary Dr 4 1 1,344 $279,900 $208 Unknown
169 Dickinson St 6 3 3,590 $325,000 $90 Unknown
37-39 Warriner Ave. 4 4 1,836 $299,000 $162 Unknown
3 Hillside Pl 8 3 3,057 $299,900 $98 Unknown
39 Fenway Dr 4 2 1,324 $325,000 $245 Unknown
159 Middle St 2 1 752 $220,000 $292 Unknown
278-280 Main St N/A N/A 4,822 $425,000 $88 Unknown
85 Hermitage Dr. 3 1 1,056 $279,000 $264 Unknown
642 Cooley Street 3 2 1,429 $264,900 $185 Unknown
34 Jeanne Marie St 3 2 1,053 $290,000 $275 Unknown
48 Greenlawn St 3 2 1,008 $279,900 $277 Unknown
72 Wachusett St 3 1 999 $264,900 $265 Unknown
140 Glenwood St 2 1 874 $229,000 $262 Unknown
3 Balboa 3 1 1,040 $349,900 $336 Unknown
41 Alwin Pl 4 3 3,314 $497,500 $150 Unknown
1225 St James Ave 3 2 1,362 $249,999 $183 Unknown
4-6 Wolcott St 8 2 2,739 $289,900 $105 Unknown
251 Edendale Street 3 1 1,100 $264,900 $240 Unknown
193-195 Leyfred Terrace 6 2 2,430 $229,900 $94 Unknown
305 Bay St 7 2 2,500 $219,000 $87 Unknown
16 Eddy St 4 2 1,400 $274,900 $196 Unknown
55-57 Bloomfield St 6 2 2,508 $389,900 $155 Unknown
17 Manitoba St 3 2 1,774 $289,900 $163 Unknown
58 Brewster St 4 2 1,805 $299,900 $166 Unknown
28 Dayton Street 2 1 1,260 $264,900 $210 Unknown
123-125 Frank B Murray St N/A N/A 30,000 $1,000,000 $33 Unknown
453 - 455 State Street 4 4 4,605 $420,000 $91 Unknown
57 Warner St 8 4 7,890 $489,000 $61 Unknown
224 Parkerview Street 3 1 624 $225,000 $360 Unknown
165 Wheeler Ave 3 1 1,306 $285,000 $218 Unknown
155 Pasco Road 2 2 884 $275,000 $311 Unknown
56 Donbray Rd 3 2 1,092 $285,000 $260 Unknown
Average: 4.3 2.6 2,732 $371,395 $177 N/A day
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Prentice St 3 1 1,400 $119,900 $85 Unknown
80 Seymour Ave. 3 1 900 $229,000 $254 Unknown
14 Bentley St 1 1 749 $150,000 $200 Unknown
25 Huntington St 6 3 3,093 $330,000 $106 Unknown
34 Sonia St 2 1 912 $226,000 $247 Unknown
35 Bronson Ter 3 3 2,007 $299,987 $149 Unknown
54 Fernald St 3 2 966 $204,900 $212 Unknown
128-130 Kensington Ave 12 4 7,056 $395,000 $55 Unknown
39 Rita St. 2 2 768 $274,900 $357 Unknown
15 Pinebrook Dr 5 2 2,094 $389,999 $186 Unknown
235 State Unit 224 2 2 972 $209,900 $215 Unknown
40 Feltham 3 2 1,933 $335,000 $173 Unknown
44-46 Talcott St 6 3 2,102 $290,000 $137 Unknown
36 Elwood Dr 4 3 2,016 $349,900 $173 Unknown
5 Lavender Ln 3 1 1,236 $295,000 $238 Unknown
602 White St 8 3 3,708 $299,987 $80 Unknown
36-38 Santa Barbara St 4 4 2,128 $320,000 $150 Unknown
54 Manor Unit 54 3 1 959 $125,000 $130 Unknown
34-36 Ruskin St 6 2 2,340 $199,900 $85 Unknown
47 Craig St 3 3 1,265 $290,000 $229 Unknown
116 Edgemere Rd 4 2 1,286 $300,000 $233 Unknown
96 Strong St 3 1 1,295 $239,900 $185 Unknown
37 Aberdeen Rd. 3 2 1,728 $330,000 $190 Unknown
231 Rosewell St 3 1 1,008 $199,900 $198 Unknown
65-67 Ardmore St 4 2 2,168 $329,900 $152 Unknown
73 Sunapee Street 3 1 1,653 $229,900 $139 Unknown
19 Catalina Dr 3 2 1,664 $359,900 $216 Unknown
32 Margerie St 3 2 1,430 $239,900 $167 Unknown
25 Shelby Street 3 1 960 $220,000 $229 Unknown
67 Manor Ct Unit 67 3 1 1,000 $110,000 $110 Unknown
49 Mallowhill Rd 3 2 1,200 $235,000 $195 Unknown
17 Lexington St 7 3 2,534 $275,999 $108 Unknown
12 Skyridge Ln 3 2 1,616 $355,000 $219 Unknown
21 Waverly St 8 3 3,190 $350,000 $109 Unknown
212 Bowles Park 3 1 1,253 $266,000 $212 Unknown
30 Penncastle St 3 1 1,062 $265,000 $249 Unknown
20 Cara Ln 4 2 1,728 $399,000 $230 Unknown
66 Clement St 4 2 1,547 $259,800 $167 Unknown
61 Woodmont St 9 3 3,903 $435,000 $111 Unknown
23 Kenwood Park 4 2 2,096 $175,000 $83 Unknown
18 Greenacre Sq 4 2 1,728 $259,900 $150 Unknown
54 Phillips Ave 3 2 1,116 $220,000 $197 Unknown
38 Larchmont St 2 1 904 $249,525 $276 Unknown
438 Belmont Ave 8 4 3,869 $300,000 $77 Unknown
45 Merrimac Ave 3 2 1,158 $159,900 $138 Unknown
367 Nassau Dr Unit 367 1 2 866 $179,800 $207 Unknown
130 Fieldston St 2 1 960 $240,000 $250 Unknown
60 Mooreland St 3 1 599 $189,900 $317 Unknown
19 Warriner Ave 6 3 2,782 $379,000 $136 Unknown
161 Penrose St 3 2 1,240 $229,000 $184 Unknown
Average: 4.4 2.1 2,257 $282,330 $152 N/A day
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94 Nassau Dr Unit 94 2 1 1,000 $230,000 $215,000 $215 Unknown 9/22/23
105 Helberg Rd 3 2 1,269 $295,000 $325,000 $256 Unknown 9/22/23
132 Gilbert Ave 3 3 1,560 $264,943 $260,000 $166 Unknown 9/22/23
116 Longhill Street Unit 2A 1 1 710 $109,000 $130,000 $183 Unknown 9/21/23
42 Kipling St 3 2 1,376 $339,900 $340,000 $247 Unknown 9/21/23
32 Undine Cir 3 3 2,011 $259,900 $264,900 $131 Unknown 9/21/23
63 Eleanor Rd 3 2 1,349 $289,900 $310,000 $229 Unknown 9/21/23
94 Maybrook Rd 3 1 960 $255,000 $280,000 $291 Unknown 9/21/23
27 Dayton St 2 3 1,318 $339,900 $350,000 $265 Unknown 9/20/23
550 Alden St 2 2 1,352 $269,900 $290,000 $214 Unknown 9/20/23
235 State St Unit 111 2 1 1,350 $200,000 $200,000 $148 Unknown 9/20/23
180-182 Oak Grove Ave 6 2 2,318 $249,000 $255,000 $110 Unknown 9/20/23
14 Sunbrier Road 3 2 1,010 $239,900 $250,000 $247 Unknown 9/20/23
70-72 Albemarle St 8 3 4,773 $399,000 $416,000 $87 Unknown 9/19/23
18 Pidgeon Dr 3 1 1,176 $289,900 $299,000 $254 Unknown 9/19/23
118 Manor Crt Unit 118 2 1 874 $108,000 $110,000 $125 Unknown 9/18/23
260 Naismith Street 4 3 2,376 $474,900 $490,000 $206 Unknown 9/18/23
631 Allen St 3 2 1,375 $289,000 $315,000 $229 Unknown 9/18/23
36 Overlook Dr 3 3 2,006 $345,000 $360,000 $179 Unknown 9/18/23
25 Hazen Street 4 2 1,909 $289,900 $310,000 $162 Unknown 9/18/23
148 Gilbert Avenue 3 1 1,318 $242,400 $240,000 $182 Unknown 9/18/23
66 Lancaster St 3 2 1,698 $210,000 $232,000 $136 Unknown 9/18/23
27 Home St 3 1 1,326 $245,000 $245,000 $184 Unknown 9/15/23
22 Massreco Street 2 1 555 $189,000 $190,000 $342 Unknown 9/15/23
190 Eddywood St 2 1 1,000 $289,900 $290,000 $290 Unknown 9/15/23
56 Louis 3 1 1,053 $285,000 $310,000 $294 Unknown 9/15/23
43 Arcadia Blvd 3 2 1,344 $280,000 $296,000 $220 Unknown 9/15/23
50 Slumber Ln 3 1 1,290 $279,000 $290,000 $224 Unknown 9/15/23
34 Wallace St 2 1 784 $199,999 $220,000 $280 Unknown 9/15/23
95 Saint James Blvd 4 1 1,302 $244,900 $250,000 $192 Unknown 9/15/23
178 Slumber Ln 3 1 840 $239,900 $230,000 $273 Unknown 9/15/23
180 Roy Street 3 3 1,428 $280,000 $277,000 $193 Unknown 9/15/23
35-37 Woodlawn St 6 3 2,896 $299,900 $341,500 $117 Unknown 9/15/23
101 Phoenix Ter 3 1 1,325 $269,900 $267,000 $201 Unknown 9/15/23
31 Lavender Lane 3 2 1,152 $289,900 $288,000 $250 Unknown 9/15/23
90 Welland Rd 3 2 1,564 $274,943 $276,000 $176 Unknown 9/15/23
27 Freeman 4 1 1,768 $274,800 $275,000 $155 Unknown 9/15/23
74 Francis Street 3 2 1,248 $269,900 $270,000 $216 Unknown 9/15/23
14 Norman St 5 2 1,869 $289,900 $313,000 $167 Unknown 9/14/23
80-82 Silver St 4 2 2,322 $379,900 $370,000 $159 Unknown 9/14/23
15 North Hood St 3 1 953 $219,900 $228,000 $239 Unknown 9/14/23
190 Longhill Street 8 7 7,127 $789,900 $800,000 $112 Unknown 9/14/23
28 Warrenton St 4 2 1,720 $289,900 $300,000 $174 Unknown 9/14/23
22 Glencoe Street 3 1 1,130 $240,000 $257,000 $227 Unknown 9/13/23
401 Stapleton 3 2 1,008 $265,000 $265,000 $262 Unknown 9/13/23
20 Rosella St 3 2 1,400 $285,000 $305,000 $217 Unknown 9/13/23
867-869 Carew St 6 2 2,274 $190,000 $170,000 $74 Unknown 9/13/23
14 Detroit St 5 2 1,795 $197,500 $225,000 $125 Unknown 9/13/23
55 Bridle Path Rd 4 2 1,705 $325,000 $340,000 $199 Unknown 9/12/23
24 Rupert St 8 3 4,044 $369,900 $381,000 $94 Unknown 9/12/23
Average: 4.0 2.1 1,864 $280,148 $288,870 $182 N/A day
Viewing 1 - 50 of 698
Viewing 1 - 50 of 698

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.