Sign up to stay up to date on the Westfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69 Broad St 8 4 4,092 $400,000 $97 0 days
25 Colony Drive 3 1 1,114 $365,000 $327 1 day
11 Clinton Ave 4 1 1,417 $295,000 $208 1 day
3 Third Avenue 2 1 1,070 $125,000 $116 1 day
76 Old Quarry Rd 2 1 1,344 $325,000 $241 5 days
134 Western Cir 3 3 1,710 $419,000 $245 5 days
227 Old County Rd 3 2 1,330 $349,900 $263 6 days
111 Susan Drive 3 1 1,248 $329,900 $264 6 days
140 Russellville 3 3 2,371 $779,000 $328 8 days
532 East Mountain Road 6 4 2,432 $549,500 $225 9 days
5 Westminster St Unit C 2 2 850 $179,900 $211 8 days
55 Loomis Ave 4 1 1,264 $329,900 $260 10 days
362 Granville Rd Unit 105 2 1 1,012 $269,900 $266 21 days
17 Castle Hill Rd. 3 3 2,248 $519,900 $231 21 days
16 Crown St 4 3 1,772 $429,000 $242 23 days
11 Montgomery St 3 1 1,511 $259,900 $172 28 days
30 Lozier Ave 4 2 2,352 $355,000 $150 28 days
203 Western Avenue 5 4 2,395 $529,900 $221 29 days
78 Western Ave Unit 1 3 2 1,875 $305,000 $162 31 days
42 Mockingbird Lane 4 4 3,368 $729,900 $216 36 days
19 Tow Path Lane 4 4 2,346 $499,900 $213 35 days
21 Sabrina Brooke Ln 4 3 2,384 $589,900 $247 36 days
19 Simmons Brook Dr 3 2 2,906 $600,000 $206 42 days
160 Elm Street N/A N/A 3,360 $270,000 $80 42 days
36 Bennett Road 4 2 1,800 $424,900 $236 44 days
Root Rd. N/A N/A N/A $125,000 Unknown 45 days
11 Old Park Lane 4 3 3,108 $589,900 $189 47 days
113 New Broadway 3 3 938 $314,900 $335 57 days
16 Kelly Dr 4 3 2,243 $589,000 $262 62 days
18 Day Lily Lane 4 3 2,500 $724,900 $289 63 days
176 Springdale Rd 3 3 1,260 $357,000 $283 64 days
79 Mainline Drive N/A N/A 19,820 $2,400,000 $121 72 days
291 Russellville Rd 7 4 3,180 $549,900 $172 84 days
177 Main St 3 2 1,560 $289,900 $185 98 days
53 Elm Street N/A 1 N/A $275,000 Unknown 105 days
22 Pearl St 5 2 2,719 $355,000 $130 119 days
242 Eastwood Dr 4 5 4,814 $1,250,000 $259 126 days
44 Church St 2 3 1,352 $255,000 $188 126 days
167 Liberty Lane 3 2 1,144 $335,000 $292 143 days
100 Court St 5 2 3,320 $309,900 $93 164 days
135 Apremont Way N/A N/A 33,717 $2,250,000 $66 253 days
383 Southampton Rd N/A 1 N/A $250,000 Unknown 306 days
1342 lot 5 East Mountain N/A N/A N/A $159,900 Unknown 339 days
53-55 Elm Street N/A N/A N/A $699,900 Unknown 422 days
Average: 3.7 2.4 3,365 $507,056 $213 73 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Union St Unit 13 2 2 936 $245,000 $261 8 days
32 Hillcrest Cir 3 2 2,612 $539,800 $206 8 days
105 Llewellyn Dr 3 2 1,790 $400,000 $223 8 days
138 Ridgecrest Dr 5 3 2,488 $549,900 $221 15 days
327 Hillside Rd 4 2 1,844 $375,000 $203 21 days
3 Fair Lane 3 2 1,440 $259,900 $180 22 days
55 Blueberry Ridge 3 3 2,215 $564,900 $255 22 days
42 Ridgecrest Dr 4 2 2,088 $450,000 $215 22 days
419 Southwick Road Unit R76 2 2 1,519 $279,900 $184 23 days
39 Cardinal Lane 5 4 2,860 $650,000 $227 24 days
150 Hillside Road Unit 22 2 2 782 $208,500 $266 28 days
11 Foch Ave 4 3 2,456 $379,900 $154 28 days
18-1/2 Malone Ave 3 1 1,013 $289,000 $285 30 days
929 Shaker Rd Unit 3A 3 2 2,623 $379,900 $144 36 days
336 Little River Rd 4 2 1,904 $336,000 $176 36 days
16 Stephen Lane 3 2 1,424 $369,900 $259 37 days
3 Bush St 5 4 3,299 $409,900 $124 37 days
30 Jeanne Marie Drive 4 4 2,638 $569,900 $216 42 days
17 Montgomery St 3 1 1,348 $224,900 $166 45 days
25 East Glen Drive 3 2 1,420 $420,000 $295 49 days
35 Kane Brothers Cir 3 2 1,514 $415,000 $274 50 days
725 Western Ave 3 1 1,258 $339,900 $270 51 days
166 Hillside Rd. Unit 7 2 2 1,173 $220,000 $187 51 days
20 Crestwood Cir 4 1 1,251 $330,000 $263 55 days
21 Avery Street 4 2 2,272 $340,000 $149 57 days
50 Loomis Avenue 3 2 1,662 $250,800 $150 58 days
6 Highland Ave Unit 6 2 2 1,112 $265,000 $238 65 days
324 Russell Road Unit 214 1 1 625 $159,900 $255 68 days
289 Granville Rd 3 2 1,234 $279,000 $226 76 days
39 Court Street N/A N/A 2,840 $400,000 $140 83 days
66 Butternut Rd. 4 4 3,952 $699,900 $177 94 days
19 Spring St 3 1 1,396 $264,900 $189 98 days
515 Loomis St 2 2 1,232 $319,000 $258 104 days
82 South Maple Street Unit 32 2 1 774 $177,000 $228 112 days
48 Larchly Ave 2 1 912 $269,900 $295 120 days
20 Holland Ave 4 2 3,414 $425,000 $124 127 days
13 Carole Circle 2 2 1,152 $230,000 $199 134 days
205 Elm St 4 3 5,394 $359,900 $66 135 days
126 Highland View Street 3 2 1,288 $300,000 $232 141 days
10-12 Ford Ave 6 2 3,016 $289,950 $96 142 days
166 Hillside Rd Unit 5 2 2 782 $175,000 $223 162 days
151 Liberty Lane 3 2 1,202 $340,000 $282 220 days
Southampton Road N/A N/A N/A $850,000 Unknown 380 days
1768 E Mountain Rd 2 1 972 $199,900 $205 512 days
200 Hillside Rd (Rear) 2 1 1,028 $175,000 $170 582 days
50 West School Street 2 1 964 $158,500 $164 2530 days
Average: 3.1 2.0 1,802 $350,779 $207 147 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1430 Russell Rd Unit 29 2 2 936 $200,000 $200,000 $213 6 days 9/12/24
44 Floral Ave 2 1 1,545 $319,900 $300,000 $194 168 days 9/11/24
211 Russellville Rd 2 1 864 $319,900 $360,000 $416 37 days 9/6/24
97 Sandy Hill Rd 3 1 1,470 $259,900 $233,000 $158 36 days 9/5/24
43 Jaeger Drive 3 2 1,608 $399,900 $430,000 $267 42 days 9/4/24
1071 Shaker Rd 4 2 1,944 $350,000 $350,000 $180 70 days 9/4/24
86 Ridgecrest Dr 5 4 2,340 $509,900 $525,000 $224 84 days 9/3/24
7 Dudley Ave 5 2 2,080 $275,000 $300,000 $144 44 days 8/30/24
121 Otis St 6 4 2,376 $455,000 $365,000 $153 45 days 8/30/24
714 Holyoke Rd. 3 1 936 $299,000 $327,500 $349 50 days 8/30/24
446 Southwick Road 3 3 1,175 $309,900 $310,000 $263 49 days 8/29/24
44 Prospect Street 2 1 1,260 $265,000 $285,000 $226 32 days 8/27/24
112 Beverly Dr 3 3 2,809 $460,000 $450,000 $160 67 days 8/27/24
555 Russell Road Unit F38 2 2 962 $179,900 $203,500 $211 37 days 8/23/24
16 Gail Drive 4 2 2,339 $379,000 $405,000 $173 44 days 8/23/24
15 Holyoke Road 4 3 2,097 $359,000 $375,000 $178 45 days 8/23/24
19 Railroad Ave N/A N/A N/A $500,000 $450,000 Unknown 129 days 8/23/24
79 Riverside Dr 3 1 972 $299,000 $307,000 $315 175 days 8/23/24
27 W Glen Drive 4 3 2,076 $499,900 $540,000 $260 43 days 8/22/24
36 Kellogg St 4 4 1,835 $359,900 $350,000 $190 45 days 8/22/24
4 Rita Mary Way 4 3 2,200 $499,900 $499,900 $227 59 days 8/22/24
14 Stuart Circle 4 3 2,340 $399,000 $400,000 $170 65 days 8/22/24
11 Conner Ave 5 2 2,824 $149,000 $130,000 $46 68 days 8/21/24
168 Prospect St Ext 3 2 1,008 $325,000 $352,000 $349 35 days 8/15/24
12 W School St 5 2 1,989 $359,900 $355,000 $178 49 days 8/15/24
27 Summit Dr 3 2 1,192 $325,000 $330,000 $276 68 days 8/13/24
37 Shepard Street 3 1 1,278 $199,900 $265,000 $207 104 days 8/13/24
39 Rachael Ter 4 4 4,336 $699,999 $704,999 $162 91 days 8/12/24
109 Westwood Drive 2 1 1,066 $325,000 $315,000 $295 50 days 8/9/24
182 - R Russell Rd 3 2 1,116 $305,000 $315,000 $282 72 days 8/9/24
64 Colony Dr 4 2 1,908 $425,000 $475,000 $248 69 days 8/5/24
18 Whispering Wind Rd 5 4 4,715 $785,900 $765,000 $162 84 days 8/5/24
18 Belleview Dr 3 1 1,008 $309,900 $325,000 $322 118 days 8/5/24
50 Union St 6 2 2,542 $380,000 $362,000 $142 43 days 8/2/24
535 Loomis St 4 2 1,037 $319,000 $319,000 $307 63 days 8/2/24
1198 E Mountain Rd 4 2 3,185 $499,900 $535,000 $167 65 days 8/2/24
28 Morgan Ave 5 3 1,728 $419,900 $420,000 $243 48 days 7/31/24
21 Riverside Dr 3 2 1,500 $349,900 $349,900 $233 63 days 7/31/24
4 Angelica Dr 3 3 1,880 $560,000 $600,000 $319 64 days 7/31/24
44 Governor 5 2 1,674 $239,900 $225,000 $134 202 days 7/31/24
17 Colony Dr 3 2 1,719 $425,000 $450,000 $261 32 days 7/30/24
15 Day Ave 3 2 1,838 $329,900 $345,000 $187 41 days 7/30/24
224 Loomis St 3 3 1,232 $339,000 $360,000 $292 54 days 7/30/24
18 Sabrina Brooke Lane 3 2 1,512 $440,000 $475,000 $314 34 days 7/29/24
79 Montgomery St 2 2 1,259 $319,900 $350,000 $277 56 days 7/29/24
205 Russell Road 3 1 1,008 $274,900 $325,000 $322 74 days 7/29/24
14 Scenic Rd 4 3 2,141 $486,900 $487,000 $227 153 days 7/29/24
65 Broadway 3 2 1,656 $379,900 $450,000 $271 58 days 7/26/24
35 Washington St 8 3 2,356 $339,000 $341,500 $144 62 days 7/26/24
139 Union St Unit 41 2 2 1,120 $280,000 $260,000 $232 42 days 7/25/24
Average: 3.4 2.2 1,860 $360,888 $371,820 $222 72 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.