Sign up to stay up to date on the Wilbraham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Brookside Circle 3 3 2,056 $449,000 $218 0 days
258 Mountain Rd 3 2 1,912 $384,900 $201 0 days
6 Porter Dr 3 2 1,903 $489,900 $257 1 day
30 Victoria Ln 4 3 3,232 $730,000 $225 2 days
41 Manchonis Rd 3 2 1,530 $359,900 $235 3 days
548 Main St 5 2 1,600 $319,900 $199 3 days
73 Sandalwood Drive Unit site 49 2 2 1,728 $579,900 $335 6 days
111 Bartlett Ave 4 2 1,802 $349,900 $194 6 days
17 High Pine Cir Unit 17 2 2 1,408 $459,900 $326 7 days
29 Pineywoods Ave 4 1 1,404 $279,900 $199 17 days
4 Pheasant Farm Road 4 2 1,867 $435,000 $232 14 days
53 Weston St 3 2 1,328 $299,900 $225 15 days
575 Monson Rd 5 4 4,061 $724,900 $178 16 days
31 High Pine Cir Unit 31 3 4 2,338 $689,000 $294 23 days
17 Briar Cliff Dr 4 4 5,910 $1,049,000 $177 27 days
24 Dumaine St N/A N/A N/A $225,000 Unknown 27 days
10 Severyn St 3 1 667 $280,000 $419 29 days
30 Red Bridge Rd N/A N/A N/A $1,200,000 Unknown 31 days
733 Main Street N/A N/A N/A $109,000 Unknown 31 days
5 Briar Cliff Drive 4 3 4,000 $1,200,000 $300 31 days
495-497 Springfield St 4 2 2,160 $575,000 $266 34 days
218 Mountain Rd 4 2 2,552 $625,000 $244 35 days
6 Patriot Ridge Ln 4 4 4,304 $689,000 $160 37 days
30 Sunnyside Ter 3 3 1,768 $479,900 $271 41 days
6 Merrill Road 5 2 1,954 $424,000 $216 44 days
3128 Boston Road 6 7 5,552 $877,000 $157 48 days
4 Pond Rd 2 2 1,916 $449,000 $234 50 days
474-480 Mountain Road N/A N/A N/A $234,900 Unknown 52 days
7 Deepwood Dr 4 3 2,679 $750,000 $279 59 days
884 Stony Hill Rd N/A N/A N/A $1,499,000 Unknown 60 days
2589 Boston Road N/A 6 N/A $950,000 Unknown 66 days
20 Oaks Farm Ln Unit 20 3 2 1,826 $629,000 $344 78 days
20 Oaks Farm Ln Unit 20 3 2 1,826 $629,000 $344 78 days
2205 Boston Road Unit Q165 2 2 1,242 $310,000 $249 83 days
11 Sunrise Glen Unit 11 2 2 1,480 $521,000 $352 87 days
473 V Ridge Rd N/A N/A N/A $100,000 Unknown 107 days
645 Glendale Rd 4 3 4,169 $1,175,000 $281 120 days
779 Main St 4 5 4,122 $1,150,000 $278 132 days
751 Ridge Rd 4 4 6,464 $1,996,500 $308 146 days
9 Sunrise Glen Unit 9 1 2 1,268 $420,000 $331 161 days
576v Ridge Rd N/A N/A N/A $399,000 Unknown 167 days
467 Main St N/A N/A N/A $800,000 Unknown 176 days
467 Main St N/A N/A 1,296 $800,000 $617 176 days
57 Manchonis Rd 3 2 1,176 $329,900 $280 202 days
2632 Boston Rd N/A 3 3,484 $450,000 $129 209 days
474 Mountain Road N/A N/A N/A $124,900 Unknown 238 days
6 Hilltop Park 6 7 10,643 $1,995,000 $187 336 days
Average: 3.5 2.9 2,719 $638,236 $263 71 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Leemond St 3 2 1,710 $400,000 $233 8 days
1 Laurel Lane 4 3 2,186 $489,900 $224 13 days
75 Washington Rd 3 1 960 $300,000 $312 34 days
4 S Park Dr 5 2 2,164 $449,000 $207 34 days
245 Monson Rd 4 3 3,588 $565,000 $157 36 days
9 Westwood Dr 4 2 2,312 $499,000 $215 37 days
851 Main St 3 2 1,482 $375,000 $253 37 days
415 Soule Road 4 2 1,887 $379,000 $200 37 days
20 Devonshire Dr 3 2 1,476 $369,000 $250 48 days
242 Crane Hill Rd 4 2 1,574 $389,000 $247 48 days
348 Springfield St 3 2 1,673 $369,900 $221 50 days
16 Dudley St 3 2 933 $189,900 $203 51 days
64 Old Boston Road 2 1 827 $280,000 $338 63 days
29 Briar Cliff Dr 4 4 3,278 $689,000 $210 65 days
75 Springfield Street 2 2 1,532 $479,900 $313 72 days
95 Sandalwood Drive 2 2 1,972 $715,000 $362 84 days
10 Victoria Ln 4 3 2,742 $695,000 $253 85 days
547 Stony Hill Rd 4 2 1,397 $375,000 $268 92 days
7 Pomeroy Street 3 2 1,410 $299,000 $212 125 days
88 Sandalwood Drive 2 2 1,378 $495,000 $359 132 days
90 Sandalwood Drive Unit 90 2 2 1,580 $499,900 $316 136 days
5 Brookside Cir 4 3 1,906 $359,900 $188 164 days
32 Lodge Lane Unit 32 2 2 1,610 $545,000 $338 183 days
96 Sandalwood Drive 2 2 1,581 $525,000 $332 193 days
94 Sandalwood Drive 3 2 1,869 $645,000 $345 193 days
511 Ridge Rd 2 1 1,630 $225,000 $138 195 days
243 Manchonis Road Ext 3 2 1,433 $235,000 $163 752 days
Average: 3.1 2.1 1,781 $438,422 $254 110 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
299 Main St. 3 2 1,100 $325,000 $325,000 $295 45 days 9/9/24
12 Stonegate Cir 3 3 2,685 $649,900 $680,000 $253 48 days 9/9/24
20 Decorie Dr 3 2 1,697 $430,000 $448,000 $263 60 days 9/9/24
524 Ridge Rd 3 2 1,560 $349,000 $286,500 $183 37 days 9/6/24
92 Sandalwood Drive 2 2 1,728 $559,900 $615,500 $356 147 days 9/6/24
60 Brainard Rd 4 3 2,000 $499,000 $495,000 $247 91 days 8/30/24
11 Ripley St 3 3 1,210 $350,000 $360,000 $297 50 days 8/29/24
17 Bellows Rd 3 3 3,431 $659,900 $680,000 $198 92 days 8/29/24
11 Pidgeon Dr 4 3 1,650 $439,000 $465,000 $281 33 days 8/28/24
41 Brainard Rd 3 2 1,350 $375,000 $385,000 $285 49 days 8/28/24
1 Sylvan Dr 4 3 2,957 $524,900 $575,000 $194 54 days 8/26/24
1028 Stony Hill Rd 3 2 960 $299,000 $311,500 $324 58 days 8/23/24
25 Eastwood Drive 5 3 3,276 $659,900 $690,000 $210 59 days 8/22/24
787 Stony Hill Rd 4 2 1,854 $459,000 $475,000 $256 36 days 8/21/24
7 Pleasant View 4 2 2,072 $450,000 $525,000 $253 35 days 8/20/24
874 Stony Hill Rd 3 2 2,006 $465,000 $480,000 $239 42 days 8/20/24
47 Old Boston Rd. 3 1 1,249 $279,900 $300,000 $240 61 days 8/19/24
28 Hemingway Road 5 5 4,169 $585,000 $585,000 $140 68 days 8/19/24
18 Cooley Dr 4 2 2,652 $499,000 $535,000 $201 68 days 8/19/24
22 Victoria Ln 4 3 3,122 $600,000 $600,000 $192 65 days 8/16/24
86 Cherry Unit 86 2 2 1,623 $535,000 $535,000 $329 66 days 8/16/24
743 Main St 3 2 2,292 $399,000 $455,000 $198 84 days 8/16/24
243 Manchonis Rd Ext 3 3 2,149 $469,900 $465,000 $216 21 days 8/15/24
46 Sandalwood Dr Unit #46 3 3 3,387 $589,000 $600,000 $177 81 days 8/15/24
505 Mountain Rd 3 2 1,694 $369,900 $374,900 $221 33 days 8/14/24
21 Delmor Ave 3 2 1,525 $349,999 $365,000 $239 47 days 8/14/24
8 Primrose Lane 3 2 1,300 $299,900 $325,000 $250 34 days 8/12/24
3 Hilltop Park 6 7 6,506 $1,799,900 $1,700,000 $261 58 days 8/7/24
22 Manchonis Rd 3 2 1,400 $330,000 $342,000 $244 36 days 8/2/24
768 Stony Hill Rd 4 2 1,566 $284,000 $300,000 $191 48 days 8/2/24
651 Stony Hill Rd 3 2 1,463 $250,000 $225,000 $153 10 days 8/1/24
5 Becker St 4 3 2,023 $469,000 $476,000 $235 34 days 7/31/24
5 Circle Dr 3 2 1,820 $399,900 $420,000 $230 49 days 7/31/24
19 Carla Ln 4 3 2,220 $599,900 $620,000 $279 77 days 7/31/24
24 Linwood Dr 3 2 1,567 $395,000 $395,000 $252 58 days 7/30/24
17V & 19V Ely Rd N/A N/A N/A $280,000 $267,000 Unknown 89 days 7/29/24
12 Soule Road 3 2 1,848 $399,900 $445,000 $240 38 days 7/26/24
659 Ridge Rd 7 6 6,136 $1,200,000 $1,175,000 $191 46 days 7/26/24
98 Sandalwood Drive 2 2 1,728 $559,900 $559,900 $324 72 days 7/26/24
9 Old Coach Rd 4 3 2,004 $400,000 $450,000 $224 45 days 7/25/24
28 High Pine Cir Unit 28 2 2 1,582 $449,500 $475,000 $300 25 days 7/24/24
10 Old Carriage Dr 3 2 2,006 $414,900 $435,000 $216 36 days 7/18/24
691 Glendale Rd 4 3 2,500 $649,000 $649,000 $259 49 days 7/17/24
3 Lily Ln Unit 3 2 2 1,717 $570,000 $560,000 $326 134 days 7/17/24
9 Briar Cliff Dr 3 3 2,700 $650,000 $700,000 $259 49 days 7/16/24
14 Rochford Dr 4 3 2,346 $499,900 $526,000 $224 77 days 7/16/24
12 Cedar Oak Drive 6 3 2,690 $485,000 $480,000 $178 145 days 7/12/24
416 Soule Road 4 2 1,968 $399,900 $403,000 $204 62 days 7/11/24
3 Manor Rd 3 1 1,212 $399,000 $400,000 $330 41 days 7/3/24
18 Linwood 3 3 1,248 $389,900 $450,000 $360 33 days 7/1/24
Average: 3.3 2.4 2,070 $463,862 $473,958 $244 72 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.